Property Attributes
- ID#7098189
- Type
- Listing Status Active
- CountyCLAY
- CityMoorhead
- AreaMoonlite Add
- NeighborhoodMoonlite Add
- Zip56560
- StyleSingle Family
- Year Built1993
- Taxes$ 5719
- Price$ 435,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2823
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
*PRICE IMPROVEMENT* Welcome home to this spacious and charming 2-story home situated on a desirable corner lot in south Moorhead! Offering 6 bedrooms, 4 bathrooms, and nearly 3,000 finished square feet, this property combines timeless character with modern updates and exceptional storage throughout. Relax on the inviting covered wrap-around porch or entertain on the large backyard deck overlooking the fenced yard and fire pit area. Inside, you'll find hardwood floors, generous living spaces, and an updated kitchen featuring newer countertops, cabinet fronts, and appliances. The spacious primary suite offers a walk-in closet and private bath with a jetted tub. The finished lower level features a theater room wired for surround sound and projector capabilities, wet bar, and additional living space. Updates include a new roof, tankless water heater, majority of windows replaced, deck, fence, and more. Heated attached garage with space above the garage for additional storage. In fact, there is even a motorized lift to get things in and out of the attic!! Don’t miss your opportunity on this one and the convenient access to schools, parks, shopping, dining, and I-94.
| Price History | |
|---|---|
| 6/26/2026 | Listed $449,900 |
| 7/7/2026 | 3$440,000 |
| 7/21/2026 | 2$435,000 |
General Features
| Living Area | 2823 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Freezer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Frame |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Clay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Moonlite Add |
| Full Baths | 2 |
| Directions | Take Exit 1A (US-75/8th St S) in Moorhead. Head south on 8th St S. Turn right onto 40th Ave S,then right onto 5th St S. Home will be on the left. |
| City | Moorhead |
| High School District | Moorhead |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5719.19 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5fncc8821bdc1mmhl?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Tile Floors,Wet Bar,Walk-In Closet |
| PostalCity | Moorhead |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,In-Floor Heat,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 783 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Breakfast Area,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 540 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 2935 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1021 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool